<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>westpointiowa.org &#187; immadmarketer</title>
	<atom:link href="http://www.westpointiowa.org/author/immadmarketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westpointiowa.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 23:05:04 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Can&#8217;t I Make Cash with Foreign Exchange Trading?</title>
		<link>http://www.westpointiowa.org/why-cant-i-make-cash-with-foreign-exchange-trading/</link>
		<comments>http://www.westpointiowa.org/why-cant-i-make-cash-with-foreign-exchange-trading/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:07:15 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[actual facts]]></category>
		<category><![CDATA[automated system]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[expert counsel]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[using the word]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/why-cant-i-make-cash-with-foreign-exchange-trading/</guid>
		<description><![CDATA[Written by The Forex Signals
There may be plenty of reasons why a person cannot earn money with foreign exchange trading.  Or rather, there might be many reasons why an individual isn&#8217;t earning profits with forex now.  Using the word  &#8216;can&#8217;t&#8217; makes trading success sound very unlikely when it is probably not.  [...]]]></description>
			<content:encoded><![CDATA[<p>Written by <a href="http://www.tradingtop100.com/forex/the-forex-signals/">The Forex Signals</a></p>
<p>There may be plenty of reasons why a person cannot earn money with foreign exchange trading.  Or rather, there might be many reasons why an individual isn&#8217;t earning profits with forex now.  Using the word  &#8216;can&#8217;t&#8217; makes trading success sound very unlikely when it is probably not.  The system could be in the form of an ebook or a collection of coaching videos where somebody explains to you what to do.  It might be in a printed book.  It may be an automated system, AKA an expert counsel or currency exchange robot.  That&#8217;s naturally presuming you think that the individual is speaking the actual facts.</p>
<p>But anyway, let&#8217;s assume the results given in the promotion are totally true and are from live trading.  There are still some factors that most of the people do not take into consideration, which can mean the average amateur is not necessarily going to see identical results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/why-cant-i-make-cash-with-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Investment Management</title>
		<link>http://www.westpointiowa.org/currency-trading-investment-management/</link>
		<comments>http://www.westpointiowa.org/currency-trading-investment-management/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:07:23 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[back tests]]></category>
		<category><![CDATA[currency exchange system]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[paintwork]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/currency-trading-investment-management/</guid>
		<description><![CDATA[Original article by Forex Samurai
One newb takes a course in driving before he ever gets within the car.  He probably makes it to the subsequent town too, perhaps after a few wrong turns, maybe with a pair scratches on the paintwork, maybe a little late, but he arrives in the end.  But the [...]]]></description>
			<content:encoded><![CDATA[<p>Original article by <a href="http://www.tradingtop100.com/robots/forex-samurai/">Forex Samurai</a></p>
<p>One newb takes a course in driving before he ever gets within the car.  He probably makes it to the subsequent town too, perhaps after a few wrong turns, maybe with a pair scratches on the paintwork, maybe a little late, but he arrives in the end.  But the other beginner jumps straight in the car with no teaching, heads for the 1st road that he sees and ends up either in the wrong city or more likely, in the ditch. And remember, that was the same vehicle.  In the same way we will be able to take the same currency exchange system, give it to 3 different traders, and see 3 different results.  Risk administration is what is most inclined to stop us from finishing up in the ditch. Let us take an example.  Say you have a system that makes an average of 50 pips profit on winning trades and thirty pips loss on losing trades, including the spread.  It&#8217;s obvious this is a good system.  It should make profits in the long term. However, if you start out thinking you&#8217;ve a fifty percent possibility of success so you can risk 50% of your funds on each trade, you&#8217;d be making a massive mistake.  50% winners does not necessarily mean that each loss will be followed by a win and vice versa.</p>
<p>Later on of course, it would even up and you would have a run where there were more wins; but if you were placing 50% or maybe 20% of your account balance on each trade, you&#8217;d be wiped out long before the wins started coming in. A better risk in this situation would be five pc or even 2 percent.  At ten percent the trader would potentially still be wiped out eventually.  You can check this out against back tests, but always double the worst situation that you see because it is almost actually not the worst that could happen.</p>
<p>Money management is something that has to be learned by any amateur trader.  You can see from this text why it&#8217;s really important to take a currency trading tutorial of some sort before you start trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/currency-trading-investment-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Currency Trading Software</title>
		<link>http://www.westpointiowa.org/using-currency-trading-software/</link>
		<comments>http://www.westpointiowa.org/using-currency-trading-software/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:01:30 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency exchange system]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[currency trading software]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[metatrader 4]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/using-currency-trading-software/</guid>
		<description><![CDATA[This is a guest article by Forex Over Drive
Of course, automated trading is not without hazards.  You must check the economic calendar and close trades by hand or set up the robot not to trade at particular times.
You will have a currency exchange system that works really well and brings in good profits, but [...]]]></description>
			<content:encoded><![CDATA[<p>This is a guest article by <a href="http://www.tradingtop100.com/robots/forex-over-drive/">Forex Over Drive</a></p>
<p>Of course, automated trading is not without hazards.  You must check the economic calendar and close trades by hand or set up the robot not to trade at particular times.</p>
<p>You will have a currency exchange system that works really well and brings in good profits, but since you cannot be online 24 hours a day to observe all the currency pairs, you are certain to miss some trading opportunities .  This is particularly true if you use short term day trading systems.  But it is possible to automate systems by making software which will apply them for you.  This is how most of the current foreign exchange trading software came to be developed. Robots change in that some need more input from you than others.  If you&#8217;re already a successful trader, you&#8217;ll want a very flexible program so that you can put in your entire system.  You could program this straight in MetaTrader 4, the top platform for foreign exchange androids, or you could have somebody do it for you by hiring a programmer on an internet-based independent service like rentacoder.</p>
<p>If you&#8217;re a beginner, on the other hand, you will desire foreign exchange trading software that has already been programmed with a successful system.  You want to have a look for expert counsels, which are pre-made programs for MetaTrader 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/using-currency-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Is Your Buddy</title>
		<link>http://www.westpointiowa.org/the-trend-is-your-buddy/</link>
		<comments>http://www.westpointiowa.org/the-trend-is-your-buddy/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:21:46 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[resistance lines]]></category>
		<category><![CDATA[trend lines]]></category>
		<category><![CDATA[visible signal]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/the-trend-is-your-buddy/</guid>
		<description><![CDATA[From Forex Wealth Robot
It is widely recognized in the currency trading world that the trend is your friend and any currency trading methodology based around following a trend is probably going to be both easy and effective.
It is easy to form trend lines on any foreign exchange chart, but most folks prefer to use candlestick [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.tradingtop100.com/robots/forex-wealth-robot/">Forex Wealth Robot</a></p>
<p>It is widely recognized in the currency trading world that the trend is your friend and any currency trading methodology based around following a trend is probably going to be both easy and effective.</p>
<p>It is easy to form trend lines on any foreign exchange chart, but most folks prefer to use candlestick charts for this because the candlesticks are such a clear visible signal.</p>
<p>The first step in using trend lines for a foreign exchange trading strategy is to ascertain whether the market is rising, falling or is stable within certain parameters. 1.  If the price is rising </p>
<p>If the price is going up, first draw a straight line thru the highest highs on the chart.  This line will be sloping upward. You can then use these two lines as support and resistance lines.  This means that you can say that while the trend continues, the price will remain in the area between these 2 lines.   any time the price hits the top line you might sell, on the assumption that it will fall back.  In a way this strategy means going against the trend, but you would only hold that position for a short while. otherwise, any time the price hits the base line you might buy, on the assumption that it will shortly rise again.  In this case you are following the trend which is commonly a better strategy.  However, you may keep in mind that there will at some specific point be a true reversal and you may be caught out by this.  If the price is falling </p>
<p>If the price is going down, you can follow a similar methodology to the previous system.  The lines you draw will be going downward but you would still buy when the price hits the lower line and sell when it hits the upper line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/the-trend-is-your-buddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Software for Forex and How to Use It</title>
		<link>http://www.westpointiowa.org/trading-software-for-forex-and-how-to-use-it/</link>
		<comments>http://www.westpointiowa.org/trading-software-for-forex-and-how-to-use-it/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:06:43 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[auto advisor]]></category>
		<category><![CDATA[dedicated computer]]></category>
		<category><![CDATA[demo account]]></category>
		<category><![CDATA[exchange systems]]></category>
		<category><![CDATA[virtual environment]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/trading-software-for-forex-and-how-to-use-it/</guid>
		<description><![CDATA[Article from Forex Auto Advisor
a few people try and work on the family PC but this is not ideal.  First, its capacity is probably going to be virtually full with stills, online gaming for example.  Second, you have got to barter or compete with your other half and children for trading time.  [...]]]></description>
			<content:encoded><![CDATA[<p>Article from <a href="http://www.tradingtop100.com/robots/forex-auto-advisor/">Forex Auto Advisor</a></p>
<p>a few people try and work on the family PC but this is not ideal.  First, its capacity is probably going to be virtually full with stills, online gaming for example.  Second, you have got to barter or compete with your other half and children for trading time.  So most traders shortly have a dedicated computer that&#8217;s only used for their trading. If you are going to run automated forex trading software in the shape of a robot, having no-one else access the PC is even more vital.  Bots can access the market and trade for you 24 / seven, maxing your trading opportunities .  However, many of them run on your own computer and therefore they need to be continually attached to the internet to watch the market.  You don&#8217;t need one of the children using the computer and then shutting it down while you&#8217;ve got an open trade.  That may lead to disaster.  Infrequently they might have some applications that you can download if you want.</p>
<p>Thru the broker&#8217;s software platform you can get access to the majority of the info that you&#8217;ll need for trading, including prices, charts, technical research tools and obviously the all important demo account.  This allows you to get used to the trading software and test out your foreign exchange systems in a virtual environment without risking any real money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/trading-software-for-forex-and-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do Keyword Research</title>
		<link>http://www.westpointiowa.org/how-to-do-keyword-research/</link>
		<comments>http://www.westpointiowa.org/how-to-do-keyword-research/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:25:20 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[internet enterprise]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[seriousness]]></category>
		<category><![CDATA[shock]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/how-to-do-keyword-research/</guid>
		<description><![CDATA[The seriousness of keyword research leaves without doubt. Every mareketer has to do it. If you fail at this step, you can kiss your internet enterprise a goodbye. You&#8217;ve got to do this step right before you do anything more in your online endevours. So it&#8217;s not a shock that there&#8217;s a bunch of methods [...]]]></description>
			<content:encoded><![CDATA[<p>The seriousness of keyword research leaves without doubt. Every mareketer has to do it. If you fail at this step, you can kiss your internet enterprise a goodbye. You&#8217;ve got to do this step right before you do anything more in your online endevours. So it&#8217;s not a shock that there&#8217;s a bunch of methods to do it. We are used to researching the keywords by starting with a main keyword and expanding on it. But there are also other ways like searching hte keywords by criteria, like <a href="http://www.madimmarketing.com/user-reviews/im-eye/">IM Eye</a> provides. Without reference to what methodology of keyword research you use, be sure to do it properly because it is vital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/how-to-do-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Signals vs Forex Expert Advisors</title>
		<link>http://www.westpointiowa.org/currency-trading-signals-vs-forex-expert-advisors/</link>
		<comments>http://www.westpointiowa.org/currency-trading-signals-vs-forex-expert-advisors/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:26:52 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading signals]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex signals software]]></category>
		<category><![CDATA[human intervention]]></category>
		<category><![CDATA[open trades]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/currency-trading-signals-vs-forex-expert-advisors/</guid>
		<description><![CDATA[Often you have got to select as a trader which tool are you wanting to use, currency exchange EA or forex signals software. These tools are very different and they have different uses. Foreign exchange robots are generally used to trade with no human intervention. But they&#8217;re dangerous too. Beginners decide to use EAs because [...]]]></description>
			<content:encoded><![CDATA[<p>Often you have got to select as a trader which tool are you wanting to use, currency exchange EA or forex signals software. These tools are very different and they have different uses. Foreign exchange robots are generally used to trade with no human intervention. But they&#8217;re dangerous too. Beginners decide to use EAs because they do not need to understand trading. That increases the danger far more because they cannot control the way the expert advisor works.</p>
<p>Foreign exchange signals software such as <a href="http://www.forexmachines.com/reviews/forex-invincible/">Forex Invincible</a> on the other hand needs you to go into the trades it issues. And while you are by hand open trades, you can tweak them or discard them at all at your own discreetness.  This permits you to use your foreign exchange talents and trade by hand after having automatic signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/currency-trading-signals-vs-forex-expert-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Winning Rate in Foreign Exchange Trading</title>
		<link>http://www.westpointiowa.org/practical-winning-rate-in-foreign-exchange-trading/</link>
		<comments>http://www.westpointiowa.org/practical-winning-rate-in-foreign-exchange-trading/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:24:54 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[rate exchange]]></category>
		<category><![CDATA[trade exchange]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/practical-winning-rate-in-foreign-exchange-trading/</guid>
		<description><![CDATA[What&#8217;s the most practical winning rate you can expect to trade in foreign exchange trading? While we try to be as near to 100 percent as practical it&#8217;s not a pragmatic rate. It could be possible to trade that successfully for some time like Reservoir Pips, in the long term there&#8217;ll always be more or [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the most practical winning rate you can expect to trade in foreign exchange trading? While we try to be as near to 100 percent as practical it&#8217;s not a pragmatic rate. It could be possible to trade that successfully for some time like <a href="http://www.forexmachines.com/reviews/reservoir-pips/">Reservoir Pips</a>, in the long term there&#8217;ll always be more or less trades that lose. It&#8217;s impossible to tell what rate is the most practical but I think you can shoot at about 80%. That implies out of 10 trades, you can permit to lose 2. Technically, even 6 winning trades out of 10 is enough to be profitable as long as the chance to award proportion is not bigger than one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/practical-winning-rate-in-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Forex Trading Trend Identification Strategy</title>
		<link>http://www.westpointiowa.org/another-forex-trading-trend-identification-strategy/</link>
		<comments>http://www.westpointiowa.org/another-forex-trading-trend-identification-strategy/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:08:40 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[smart idea]]></category>
		<category><![CDATA[timeframes]]></category>
		<category><![CDATA[trend identification]]></category>
		<category><![CDATA[turnarounds]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/another-forex-trading-trend-identification-strategy/</guid>
		<description><![CDATA[There are lots of forex trading strategies but none are as well regarded as trends. Following a trend can bring great profits. But failing to identify significant turn arounds can cost a lot. It&#8217;s very important to spot those turn arounds and a way to do it is checking different time frames. If you&#8217;re using [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of forex trading strategies but none are as well regarded as trends. Following a trend can bring great profits. But failing to identify significant turn arounds can cost a lot. It&#8217;s very important to spot those turn arounds and a way to do it is checking different time frames. If you&#8217;re using one time frame to follow a trend, always check other time frame charts for possible turnarounds.</p>
<p>It&#8217;s an important strategy utilized by many systems such as <a href="http://www.forexmachines.com/reviews/stealpips/">StealPips</a> is. So it is only a smart idea to use it for yourself. Always use different timeframes when you&#8217;re following trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/another-forex-trading-trend-identification-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Important in a Foreign Exchange Robot</title>
		<link>http://www.westpointiowa.org/whats-important-in-a-foreign-exchange-robot/</link>
		<comments>http://www.westpointiowa.org/whats-important-in-a-foreign-exchange-robot/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:35:08 +0000</pubDate>
		<dc:creator>immadmarketer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[exchange expert]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[time frames]]></category>

		<guid isPermaLink="false">http://www.westpointiowa.org/whats-important-in-a-foreign-exchange-robot/</guid>
		<description><![CDATA[If you asked me what do I look out for in a currency exchange expert advisor, I&#8217;d say I am searching for two things. First off, it should be based primarily on a well capped plan which has an award to risk ratio of 1 or bigger. That implies it should not risk more than [...]]]></description>
			<content:encoded><![CDATA[<p>If you asked me what do I look out for in a currency exchange expert advisor, I&#8217;d say I am searching for two things. First off, it should be based primarily on a well capped plan which has an award to risk ratio of 1 or bigger. That implies it should not risk more than it expects to win for each trade. That&#8217;s the only real way to make steady gains in the longer term, even tho smaller. Another thing I look for is diversification, to illustrate what I&#8217;m trying to say see <a href="http://www.tradingtop100.com/robots/stealpips/">StealPips</a> software. An expert advisor must be ready to trade in diverse time frames and on numerous currencies and diversify my funds that way. It&#8217;s a vital but often disregarded point, however each trader must know the way to diversify their money. Even better, an automated system should do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpointiowa.org/whats-important-in-a-foreign-exchange-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
